NSN: 5955-01-613-7953EW | |||
Part Number: 380-02001-0011 | |||
Noun: Oscillator, Noncryst | |||
Period | Est Qty | ||
Basic | 20 | ||
OP1 | 10 | ||
OP2 | 10 | ||
OP3 | 10 | ||
OP4 | 10 | ||
NSN: 5955-01-614-0081EW | |||
Part Number: 380-02001-0014 | |||
Noun: Oscillator, Noncryst | |||
Period | Est Qty | ||
Basic | 20 | ||
OP1 | 10 | ||
OP2 | 10 | ||
OP3 | 10 | ||
OP4 | 10 | ||
NSN: 5955-01-614-3023EW | |||
Part Number: 380-02001-0018 | |||
Noun: Oscillator, Noncryst | |||
Period | Est Qty | ||
Basic | 50 | ||
OP1 | 15 | ||
OP2 | 15 | ||
OP3 | 15 | ||
OP4 | 15 | ||
l | |||
NSN: 5955-01-613-8325EW | |||
Part Number: 380-02001-0016 | |||
Noun: Oscillator, Noncryst | |||
Period | Est Qty | ||
Basic | 5 | ||
OP1 | 5 | ||
OP2 | 5 | ||
OP3 | 5 | ||
OP4 | 5 | ||
SOLE SOURCE REQUIREMENT TO SYNTONIC MICROWAVE CAGE 3TSX4 |