Federal Bid

Last Updated on 01 Jul 2015 at 8 AM
Sources Sought
Location Unknown

MRAP Spare Parts

Solicitation ID CL15167001
Posted Date 19 Jun 2015 at 11 AM
Archive Date 01 Jul 2015 at 5 AM
NAICS Category
Product Service Code
Set Aside No Set-Aside Used
Contracting Office Dla Land And Maritime - Bsm
Agency Department Of Defense
Location United states
 

This is a Sources Sought Notice Only.  This announcement is considered Market Research in accordance with Federal Acquisition Regulation (FAR) 10.  Review the enclosed NSNs and provide any sources that are able to manufacture the items.  Provide the location of the manufacturer (City and State or Country if applicable) and provide the point of contact for the manufacturer if available.  Thank you in advance for your assistance.
NSN Item Description  CAGE Part Number 
2530015753812 RESERVOIR,PUMP ASSE 0NPD6 T3535
2530015753812 RESERVOIR,PUMP ASSE 338X5 3901800C92
2540015565681 LADDER,VEHICLE BOAR 535V1 0147030486-00
2540015565681 LADDER,VEHICLE BOAR 338X5 3112941C1L
2540015565681 LADDER,VEHICLE BOAR SB230 0147030486-00
2540015566365 TANK,FUEL,VEHICULAR 70AK1 3819955C93
2540015566365 TANK,FUEL,VEHICULAR 338X5 3819955C93
2540015686264 DUCT ASSEMBLY,AIR C 62319 171377050C
2540015686264 DUCT ASSEMBLY,AIR C 338X5 3688839C92
2540015824999 LATCH,DOOR,VEHICULA 338X5 3693174C1
2540015824999 LATCH,DOOR,VEHICULA F7888 21.411990DR
2590015554915 REAR SIDE ADD - ON 338X5 3113101C1LP
2590015554915 REAR SIDE ADD - ON 338X5 3830126C1L
2590015554915 REAR SIDE ADD - ON 535V1 0147030865-00
2590015554915 REAR SIDE ADD - ON SB230 0147030865-00
2990015695867 SENSOR,AIR CHARGED 0FW39 107577065C
2990015695867 SENSOR,AIR CHARGED 62319 107577065C
2990015695867 SENSOR,AIR CHARGED 338X5 3113355C1
3040015664370 CYLINDER ASSEMBLY,A 338X5 3691710C91
3040015664370 CYLINDER ASSEMBLY,A 3Y690 1C-4992
4010015665903 CABLE,WINCH 27646 77594
4010015665903 CABLE,WINCH 338X5 2596780C1
4140015647463 FAN,VENTILATING 62319 107578450C
4140015647463 FAN,VENTILATING 338X5 3113715C1L
4140015865845 FAN,CENTRIFUGAL 62319 171373785C
4140015865845 FAN,CENTRIFUGAL 338X5 3114079C91
5340015838834 BOOT,DUST AND MOIST 6N039 69082-020
5340015838834 BOOT,DUST AND MOIST 338X5 3792513C1
6150015685812 WIRING HARNESS 62319 171374050C
6150015685812 WIRING HARNESS 27456 3688843C91L
6150015685812 WIRING HARNESS 338X5 3688843C91
6150015751848 CABLE ASSEMBLY,SPEC 338X5 3847173C91
6150015751848 CABLE ASSEMBLY,SPEC 5G996 3847173C91
6150015907594 LEAD,ELECTRICAL 338X5 3712163C1
6150015907594 LEAD,ELECTRICAL 5G996 ECP00356
6220015565792 LIGHT,BACKUP 338X5 3688771C1
6220015565792 LIGHT,BACKUP 56995 62571
6220015565792 LIGHT,BACKUP 81834 62571
6220015639517 LIGHT,DOME 338X5 3825156C91
6220015639517 LIGHT,DOME SAR77 IDLS265

Bid Protests Not Available

Similar Past Bids

Location Unknown 12 May 2015 at 3 PM
Location Unknown 12 May 2015 at 3 PM
Location Unknown 16 Oct 2019 at 3 PM
Location Unknown 08 Oct 2019 at 4 PM
Location Unknown 25 Mar 2016 at 1 PM

Similar Opportunities

Columbus Ohio 11 Jul 2025 at 4 AM
San joaquin California 11 Jul 2025 at 4 AM
Columbus Ohio 15 Jul 2025 at 4 AM
Columbus Ohio 15 Jul 2025 at 4 AM
Columbus Ohio 15 Jul 2025 at 4 AM