The subject requirement is for the acquisition of 30 NSNs with various item descriptions and end items. The major FSC of this requirement is 2910, 2920, 2930, 2940, and 2990. An Indefinite Quantity Long-Term Contract with a base year and 4 option years is anticipated. The total duration base plus option years shall not exceed 5 years. NAICS is 336399. Small Business Size Standard is 750. Solicitation will be under FAR Part 12ââ¬âCommercial Item Procedures. Unrestricted with other than full & open competition applies. The solicitation will be available on July 26 at https://dibbs.bsm.dla.mil/rfp. Hard copies are not available. Increments and delivery schedule will be noted on the RFP. FOB Destination is required. Inspection/Acceptance requirements will be noted on RFP. All responsible sources may submit an offer/quote, which shall be considered. While price may be a significant factor in the evaluation of offers, the final award decision will be based upon a combination of price, delivery, past performance, and other evaluation factors as described in the solicitation.
Clin NSN Item Name UM QFD ADV
0001 2910013668984 SWITCH,LIQUID LEVEL EA 167 $10,541.04
0002 2910013689883 GOVERNOR,DIESEL ENG EA 123 $423,801.00
0003 2910014081530 PUMP,FUEL,ELECTRICA EA 129 $34,133.40
0004 2910014209067 FILTER ELEMENT,FLUI EA 643 $7,227.32
0005 2910014636092 FILTER,FLUID EA 142 $2,597.94
0006 2910014701941 ACTUATOR,ELECTRO-ME EA 167 $104,364.00
0007 2910015026539 FILTER,FLUID EA 1300 $32,506.25
0008 2920010742030 DRIVE,ENGINE,ELECTR EA 305 $20,698.62
0009 2920014771320 ACTUATOR,ELECTRO-ME EA 240 $206,376.80
0010 2920014873587 STARTER,ENGINE,ELEC EA 181 $314,236.06
0011 2920014912011 ARM,ADJUSTING,BELT EA 696 $395,795.14
0012 2930011474198 WATER OUTLET,ENGINE EA 174 $1,449.76
0013 2930012688751 PUMP,COOLING SYSTEM EA 336 $121,477.84
0014 2930015193573 RADIATOR,ENGINE COOLANT EA 122 $266,335.76
0015 2940005864792 FILTER ELEMENT,FLUI EA 3192 $28,468.18
0016 2940013772877 FILTER ELEMENT,FLUI EA 589 $32,861.84
0017 2940013983361 FILTER,FLUID EA 1028 $257,655.90
0018 2940014069542 FILTER ELEMENT,FLUI EA 830 $4,147.50
0019 2940014211106 FILTER ELEMENT,INTA EA 934 $4,858.10
0020 2940014218155 FILTER ELEMENT,FLUI EA 318 $8,134.47
0021 2940014424076 FILTER ELEMENT,FLUI EA 63 $3,297.50
0022 2940014709846 FILTER ELEMENT,INTA EA 248 $22,275.00
0023 2940014789487 FILTER ELEMENT,FLUI EA 255 $1,740.78
0024 2940014798459 FILTER ELEMENT,FLUI EA 239 $106,303.56
0025 2940014971469 FILTER ELEMENT,FLUI EA 514 $8,240.55
0026 2940015003734 FILTER ELEMENT,INTA EA 339 $6,147.21
0027 2940015265483 FILTER ELEMENT,INTA EA 489 $154,269.72
0028 2990014113947 MUFFLER,EXHAUST EA 623 $348,895.35
0029 2990014144072 PIPE,EXHAUST EA 82 $48,267.59
0030 2990014227758 HEATER,AIR DUCT-COO EA 61 $19,114.38
Bid Protests Not Available