This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the ONLY solicitation; quotes are being requested and a written solicitation will not be issued. This solicitation is being conducted under Simplified Acquisition Procedures (SAP) as a Request for Quote No. FA8501-06-Q-0124. NAICS Code: 811212 Place of Performance/FOB: Robins AFB, GA. Period of Performance: Basic: 01 August 2006- 31 July 2007.
SERVICE REQUIREMENTS:
Solicitation is to secure on-site maintenance, support and diagnostics for 78th Communications Squadron hardware.
The following clauses apply and may be accessed at http://farsite.hill.af.mil
52.212-1 â Instructions to Offerors â Commercial;
52.212-2 â Evaluation âCommercial Items-Price and only price related factors; all or none;
52.212-4 â Contract Terms and Conditions â Commercial Items;
52.212-5 â Contract terms and Conditions Required to Implement Statutes or Executive Orders â Commercial Items
52.232-33 â Payment by Electronic Funds Transfer â Central Contractor Registration
252.204-7004 â Required Central Contractor Registration
252.212-7001 â Contract terms and Conditions Required to Implement Statutes or Executive Orders; checked clause is 252.219-7003
52.219-27- Notice of Total Service-Disabled Veteran-Owned Small Business Set-Aside.
5352.242-9000-Contractor Access to Air Force Installation
ORCA registration is required for award â http://orca.bpn.gov/--this replaces certifications and representations
Offerors are to submit contract numbers, commercial points of contact (including telephone numbers/email addresses) and dollar figures for two similar contracts within the last two years.
RESPONSE TIME: Quotes are due: 26 July 2006
Contact: Peter Wynkoop/PKB at
E-Mailed :
[email protected]
BUYER: Peter Wynkoop, (478) 222-0958.
PERFORMANCE BASED SERVICE ACQUISITION FORMAT (5-PART)
1.0 DESCRIPTION OF SERVICES. The contractor shall provide on-site maintenance, support and diagnostics for specified hardware. Contractor will provide all parts, materials, transportation and on site labor. Replacement parts may be new or refurbished but provided only by the OEM. There may be occasions where the contractor will be required to ship replacement parts only and no technician will be required.
1.1 Contractor will respond within 4 hours from the time the failure is reported and commit to
correcting hardware malfunctions in 24 hours or less. Contractor will send an engineer to Robins AFB to return hardware to operational condition, repairing or replacing components or entire units as necessary. Coverage will include all required parts, materials, tools and labor. Maintenance will be performed continuously until the problem is resolved. Contractor will also install all applicable Field Change Orders (FCOs) which are required to ensure proper machine operation.
1.2 Contractor will be responsible for storage, shipment, inspection, test and repair of all parts. Parts will be shipped to Building 228, 205 Perry St Robins AFB, GA 31098 within 24 hours of the time defective parts were identified. Contractor will provide prepaid shipping labels and containers needed for return of failed components. All replacement parts installed in AF systems shall become the property of the government.
1.3 Service provider should provide same day on-site hardware maintenance, 4 hour response,
24 hours a day, 7days a week including all holidays.
1.4 Contractor shall provide toll free telephone number, email address or website for reporting all failures. Contractor contact hours shall be 24 hours a day, 7 days a week.
2.0 SERVICE DELIVERY SUMMARY.
Performance Objectives SOW Para. Performance Threshold
Contractor response to failures 1.1 Contractor will respond within 4 hours from the time the failure is reported
Hardware failure corrections 1.1 Contractor will commit to correctinghardware malfunctions in 24 hours or less.
Replacement parts 1.2 Contractor will ship parts to Building 228, 205 Perry St Robins AFB, GA 31098 within 24 hours of the time defective parts were identified
Maintenance Response time 1.3 Service provider should provide same day on-site hardware maintenance, 4 hour response, 24 hours a day, 7 days a week including all holidays
Contractor Contact Procedures and Hours 1.4 Contractor shall provide toll free telephone number, email address or website for reporting all failures. Contractor contact hours shall be 24 hours a day, 7 days a week
3.0 GOVERNMENT FURNISHED PROPERTY AND SERVICES. The 78 CS will provide escort to buildings 228 and/or 225 from the Robins AFB visitorâs center if required. Owner of equipment listed in each attachment is the 78th Communication Squadron, 205 Perry St, Robins AFB GA 31098.
4.0 GENERAL INFORMATION: Hardware to be covered under this maintenance agreement is listed by component serial number and model number in attachment 1, attachment 2 and attachment 3. Attachment 1 includes unclassified server hardware, and attachment 2 specifies unclassified hardware components to be covered. Attachment 3 lists servers containing classified data.
Hardware listed in attachment 3 will require part swaps except for hard disk drives. Due to the classification of data stored on these drives, the contractor will replace the failed drive with new or refurbished drives; however the failed hard drives will remain the property of the government. Service provider will install replacement parts but will have only system power up ability. System login and testing will be accomplished by 78th Communication squadron personnel only.
Owner of this equipment is the 78th Communication Squadron, 205 Perry St, Robins AFB GA 31098. POC is Billy Griffin, 78 CS/SCBX, 478-926-8085 or Lisa Weaver, 78CS/SCBX, 478-926-8150
5.0 Appendices:
Contractor Access to Robins AFB:
Technicians requiring access to the base will schedule an arrival time with 78 CS personnel. Technician must go to the Visitors Center at the main gate and contact 78 CS personnel for escort. A valid driverâs license, current vehicle registration, and current proof of insurance must be provided to obtain a vehicle pass. Technician will be escorted by government personnel at all times while in Building 228 or 225.
The contractor shall obtain base identification and vehicle passes for all contractor personnel who make frequent visits to or perform work on Robins AFB. Contractor personnel are required to wear or prominently display installation identification badges or contractor furnished identification badges while visiting or performing work on Robins AFB.
ServerName SerialNumber Category Model PurchaseDate MaintenanceStartDate
DL360 G3-03 6J36LGP15026 Server DL360 G3 10/1/2003 10/1/2006
FRODC2K01 D137CXF1K052 Server Proliant ML570 5/17/2002 5/17/2005
FRODC2K02 D137CXF1K055 Server Proliant ML570 5/17/2002 5/17/2005
FRODC2K03 D137CXF1K020 Server Proliant ML570 5/17/2002 5/17/2005
FRODC2K04 D137CXF1K031 Server Proliant ML570 5/17/2002 5/17/2005
FRODCCD01 D231KF52D188 Server Proliant ML370 10/1/2002 10/1/2005
FRODCCD02 D238KF52D240 Server Proliant ML370 10/1/2002 10/1/2005
FSUHHZ06 D041CXF1K289 Server Proliant ML570 10/1/2001 10/1/2004
FSUHHZ07 D041CXF1K303 Server Proliant ML570 10/1/2001 10/1/2004
FSUHHZ11 D238KF52D209 Server Proliant ML370 10/1/2002 10/1/2005
FSUHHZ12 D311LDQ2H053 Server ML370 5/2/2003 5/2/2006
LOANEDTOIA01 6J16FXK1N08D Server Proliant DL360 10/1/2001 10/1/2004
LOANTOSCOTT 6J19FXK1A0BM Server Proliant DL360 10/1/2001 10/1/2004
RCDBackup D138FRZ1K120 Server Proliant ML370 10/1/2001 10/1/2004
RG78CS9310-??? D324LDQ2H265 Server ML370G3 8/5/2003 8/5/2006
SC-FPN1-S D042FFL1K136 Server Proliant ML530 2/20/2001 2/20/2004
SC-FPN2-S D046FFL1K001 Server Proliant ML530 2/20/2001 2/20/2004
SCTDIS01 6J35LGP1L072 Server DL360 G3 10/1/2003 10/1/2006
WR-BACKTEST-S D138FRZ1K118 Server Proliant ML370 10/1/2001 10/1/2004
WR-BACKUP3-S 6J38LGP1F01X Server DL360G3 10/1/2003 10/1/2006
WR-BACKUP4-S 6J38LGP1G060 Server DL360G3 10/1/2003 10/1/2006
WR-BBERRY01-S D018DKH1K185 Server Proliant ML370 7/31/2000 7/31/2003
WRCL7AS D143DR41K030 Server Proliant DL760 10/1/2001 10/1/2004
WRCL7BS D143DR41K028 Server Proliant DL760 10/1/2001 10/1/2004
WR-CTS01-S EA4FLJC124 Server ML380G3 2/9/2004 2/9/2007
WR-CTS02-S EA0DLJC124 Server DL380G3 2/9/2004 2/9/2007
WR-DHCP1A-S D139JCW2K037-A Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP1B-S D139JCW2K037-B Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP2A-S D139JCW2K000-A Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP2B-S D139JCW2K000-B Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP3A-S D139JCW2K031-A Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP3B-S D139JCW2K031-B Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP4A-S D138JCW2K030-A Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP4B-S D138JCW2K030-B Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP5A-S D139JCW2K016-A Server Proliant CL380 10/1/2001 10/1/2004
WR-DHCP5B-S D139JCW2K016-B Server Proliant CL380 10/1/2001 10/1/2004
WR-DNS1-S 6J19FXK1A0BM Server Proliant DL360 10/1/2001 10/1/2004
WR-DNS2-S 6J19FXK1A0J5 Server Proliant DL360 10/1/2001 10/1/2004
WR-DS01-S 6J33LGP1S001 Server DL360 G3 5/2/2003 5/2/2006
WR-DS02-S 6J33LGP1L01A Server DL360 G3 5/2/2003 5/2/2006
WR-DS03-S 6J33LGP1R014 Server DL360 G3 5/2/2003 5/2/2006
WR-EXTWEB01-S D334LDQ2H135 Server ML370G3 10/1/2003 10/1/2006
WR-FAX01-S D351LZC1H004 Server ML370G3 2/9/2004 2/9/2007
WR-FILEBACK1-S D311LDQ2H028 Server ML370 8/4/2003 8/4/2006
WR-FILEBACK2-S D324LDQ2H039 Server ML370G3 8/4/2003 8/4/2006
WR-FILESRV5-S D038FFL1L083 Server Proliant ML530 2/20/2001 2/20/2004
WR-FILESRV7-S D311LDQ2H018 Server ML370 5/2/2003 5/2/2006
WR-MAILTEST-S D019DKH1K240 Server Proliant ML370 7/31/2000 7/31/2003
WR-MISC03-S 6J35LGP1R021 Server DL360G3 10/1/2003 10/1/2006
WR-NAV01-S EA0FLJC124 Server DL380G3 2/9/2004 2/9/2007
WR-OWA01-S D018DKH1K190 Server Proliant ML370 7/31/2000 7/31/2003
WR-OWA02-S D020CQX3K096 Server Proliant 5500R 7/31/2000 7/31/2003
WR-SUS01-S 6J35LGP1L072 Server DL360G3 8/21/2003 8/21/2006
WR-SUS02-S 6J35LGP1R021 Server DL360G3 8/21/2003 8/21/2006
WR-SUS03-S 6J36LGP15026 Server DL360G3 8/21/2003 8/21/2006
WR-SUS04-S 6J36LGP15003 Server DL360G3 8/21/2003 8/21/2006
FSUHHZ04 D124CXF1K082 Server Proliant ML570 10/1/2001 10/1/2004
WR-WEB01-S D335LDN1J655 Server DL380G3 10/1/2003 10/1/2006
WR-WEB02-S D335LDN1J318 Server DL380G3 10/1/2003 10/1/2006
WRCL4AS D029CL64K003 Server Proliant 8500 7/31/2000 7/31/2003
WRCL4BS D029CL64K026 Server Proliant 8500 7/31/2000 7/31/2003
WRCL5AS D029CL64K012 Server Proliant 8500 7/31/2000 7/31/2003
WRCL5BS D029CL64K061 Server Proliant 8500 7/31/2000 7/31/2003
WRCL6AS D029CL64K029 Server Proliant 8500 7/31/2000 7/31/2003
WRCL6BS D029CL64K025 Server Proliant 8500 7/31/2000 7/31/2003
RG78CS9289 D951CNK1K949 Proliant 1600 R 1/30/2003
RG78CS9292 D950CNK1K733 Proliant 1600 R 1/30/2003
RG78CS9297 D951CNK1L027 Proliant 1600 R 1/30/2003
Spare DCYR301 PowerEdge 2400 10/11/2005
Spare FCYR301 PowerEdge 2400 10/11/2005
Spare US14840899 lp 1000r 1/28/2005
RG78CS9289 2CYR301 PowerEdge 2400 10/11/2005
RG78CS9296 US14841096 lp 1000r 1/28/2005
RG78CS9299 US14841099 lp 1000r 1/28/2005
RG78CS9291 US14841058 lp 1000r 1/28/2005
RG78CS9293 US14841010 lp 1000r 1/28/2005
RG78CS9294 US14841055 lp 1000r 1/28/2005
RG78CS9295 US14841057 lp 1000r 1/28/2005
RG78CS9298 6J28JZS1T05R Proliant DL360 10/27/2005
RG78CS9287 US14840998 lp 1000r 1/28/2005
RG78CS9292 8CYR301 PowerEdge 2400 10/11/2005
RG78CS9505 6J28JZS1T064 Proliant DL360 9/29/2005
RG78CS9510 US14840979 lp 1000r 1/28/2005
RG78CS9290 US14841095 lp 1000r 1/28/2005
RG78CS9286 US14840946 lp 1000r 1/28/2005
RG78CS9297 3CYR301 PowerEdge 2400 10/11/2005
Number 2
SerialNumber Category Function Model Purchase Date Maint Start Date
Enterprise Storage ACS8.6F ACS8.6F 10/1/2001 10/1/2004
Enterprise Storage ACS8.6F ACS8.6F 10/1/2001 10/1/2004
8A19FLW1T17T Enterprise Storage 4314 Disk Shelf 190209-001 10/1/2001 10/1/2004
8A19FLW1T1EY Enterprise Storage 4314 Disk Shelf 190209-001 10/1/2001 10/1/2004
8A1AFLW1N220 Enterprise Storage 4314 Disk Shelf 190209-001 10/1/2001 10/1/2004
8A1AFLW1R2BY Enterprise Storage 4314 Disk Shelf 190209-001 10/1/2001 10/1/2004
8A1AFLW1R2DA Enterprise Storage 4314 Disk Shelf 190209-001 10/1/2001 10/1/2004
8A1AFLW1S2FJ Enterprise Storage 4314 Disk Shelf 190209-001 10/1/2001 10/1/2004
9J19DFD1MAMN Enterprise Storage M2200 135820-B21 10/1/2001 10/1/2004
ZG04002863 (E12) Enterprise Storage HSG80 with 256 MB cache and new bulkhead 176622-B21 10/1/2001 10/1/2004
ZG20400411 (E16) Enterprise Storage HSG80 HSG80 10/1/2001 10/1/2004
QN18JTJ8Y128 Cabinet TFT5600 Monitor 221546-001 10/1/2001 10/1/2004
QN18JTJ8Y128 Cabinet TFT5600 Monitor 221546-001 10/1/2001 10/1/2004
8N4F8027113 Enterprise Storage Fibre Channel 7-port Hub 234453-001 2/20/2001 2/20/2004
D106DBX10016 Enterprise Storage RA4100 146013-001 2/20/2001 2/20/2004
D106DBX10072 Enterprise Storage RA4100 146013-001 2/20/2001 2/20/2004
8N4F8025125 Enterprise Storage Fibre Channel 7-port Hub 234453-001 2/20/2001 2/20/2004
D103DBX10150 Enterprise Storage RA4100 146013-001 2/20/2001 2/20/2004
K53B20AQDOF09I Cabinet IP Console KVM Switch IP Console Switch 5/2/2003 5/3/2006
K53B20HQDOF0BD Cabinet IP Console KVM Switch IP Console Switch 5/2/2003 5/3/2006
QN18JTJ8P009 Cabinet TFT5600 Monitor 221546-001 10/19/2001 10/19/2004
QN18JTJ8P092 Cabinet TFT5600 Monitor 221546-001 10/19/2001 10/19/2004
QN18JTJ80095 Cabinet TFT5600 Monitor 221546-001 10/1/2001 10/1/2004
UNKNOWN Cabinet TFT5600 Monitor 221546-001 10/19/2001 10/19/2004
QN1BJTJ8Y110 Cabinet TFT5600 Monitor 221546-001 10/1/2001 10/1/2004
Enterprise Storage ACS8.6G ACS8.6G 7/31/2000 7/31/2003
Enterprise Storage ACS8.6G ACS8.6G 7/31/2000 7/31/2003
4026CRMZ1003 Enterprise Storage 380600-001-Email Drive Array ESA12000 7/31/2000 7/31/2003
ZG02601234 (E12) Enterprise Storage HSG80 HSG80 7/31/2000 7/31/2003
ZG02601441 (E12) Enterprise Storage HSG80 HSG80 7/31/2000 7/31/2003
Enterprise Storage ACS8.6G ACS8.6G 7/31/2000 7/31/2003
Enterprise Storage ACS8.6G ACS8.6G 7/31/2000 7/31/2003
4026CRMZ1005 Enterprise Storage 380600-001-Email Drive Array ESA12000 7/31/2000 7/31/2003
ZG02601057 (E12) Enterprise Storage HSG80 HSG80 7/31/2000 7/31/2003
ZG02601329 (E12) Enterprise Storage HSG80 HSG80 7/31/2000 7/31/2004
Enterprise Storage ACS8.6G ACS8.6G 7/31/2000 7/31/2003
Enterprise Storage ACS8.6G ACS8.6G 7/31/2000 7/31/2003
2G34KYJ2C016 Tape Library HP ESL9595S2 (8 SDLT Drives) ESL9595S2 5/2/2003 5/2/2006
K574CF0R6OE0NI Tape Library HP Network Storage Router NSR m2402 5/2/2003 5/2/2006
3A32KTX13013 SAN Switch HP SAN Switch SAN Switch 2-16EL 5/2/2003 5/2/2006
3A32KTX1300Y SAN Switch HP SAN Switch SAN Switch 2-16EL 5/2/2003 5/2/2006
Number 3
Location ServerName SerialNumber Category Model Maint. Start Date Purchase Date
225
SIPRNET
FSUHHZ78 6Z4PX01 Server POWER EDGE 6450 8/1/2005 10/1/2001
FSUHHZ80 F4Z5Y01 Server POWER APP 120 8/1/2005 10/1/2001
FSUHHZ81 C5H8X01 Server POWER APP 120 8/1/2005 10/1/2001
FSUHHZ79 F4Z5Y01 Server POWER EDGE 2550 8/1/2005 10/1/2001
VERITASSERVER 85H8X01 Server POWER APP 120 10/1/2001
BG0M21 Tape Drive LTO Autoloader 10/1/2001
Bid Protests Not Available