14. NSN: 9390-01-HS2-5129, PROFILE, P/N DFSA80-101, QTY 60 EA: MFGCD: F0276
15. NSN: 1650-01-HS2-5292, WEDGE, P/N 35-22942-1601, QTY 4 EA: MFGCD: 0117B
16. NSN: 1650-01-HS2-5291, WEDGE, P/N 35-22942-1602, QTY 4 EA: MFGCD: 0117B
17. NSN: 5365-01-HS2-5248, BUSHING, P/N 35-25515-0201, QTY 2 EA: MFGCD: 0117B
18. NSN: 3120-01-HS2-5189, BUSHING, P/N 35-33213-1201, QTY 2 EA: MFGCD: 0117B
19. NSN: 3120-01-HS2-5195, BUSHING, P/N 35-33213-1001, QTY 4 EA: MFGCD: 0117B
20. NSN: 3120-01-HS2-5194, BUSHING, P/N 35-33213-1101, QTY 4 EA: MFGCD: 0117B
21. NSN: 3120-33-200-9651, BUSHING, P/N 35-24030-0903, QTY 2 EA: MFGCD: 0117B
22. NSN: 5330-33-001-8130, SEAL, P/N 35-13328-0401, QTY 20 EA: MFGCD: 0117B
Bid Protests Not Available