This is a Combined Synopsis/Solicitation for commercial items prepared in accordance with the format in FAR 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only Solicitation; quotes are being requested and a written Solicitation will not be issued.
Solicitation number VA249-15-Q-0709 is issued as a Request for Quote (RFQ).
This requirement is a Total Small Business Set Aside.
NAICS: The NAICS is 339112 and the small business size standard is 500 employees. Any firm that is not considered a small business under this NAICS code should not submit a response to this notice.
To be receiving a government award, the offeror must be currently registered in the System for Award Management (SAM) at www.sam.gov. Offerors are encouraged to go to the SAM database www.sam.gov and start the registration process as soon as possible to avoid possible delays should the contractor be selected as a prospective awardee.
Online Representation and Certification Application (ORCA) must also be current to qualify to receive a contract award. Offeror may register with CCR at www.orca.bpn.gov.
Period of Performance (POP): Not Applicable
Description of Supplies: Ophthalmology Equipment
Line Item 1 Stock # 305953-9900-000 OPMI Lumera 700 with magnetic clutches, XYcoupling, integrated beam splitter, with deselectable integrated assistant scope with motorized Zoom (selectable linked or independent assistant zoom) or alternatively manual magnification changer, Superlux Eye Xenon light source with integrated HaMode filter or halogen or LED light source, SCI-Stereo coaxial illumination, motorized zoom (range 1:6), motorized focus and fast focus functionality, depth of focus management system DeepView, binocular tubes, widefield eyepieces, apochromatic objective lens and asepsis with 5.7" GUI touchscreen, wireless or wired 14 function foot control panel. 305953-9900-000 ZEISS MS | OPMI LUMERA 700 MICROSCOPE ON| FLOORSTAND (WITHOUT ILLUMINATION) Qty.1 EA
Line Item 2 Stock # 302681-9100-000 ZEISS MS | ASSISTANT MICROSCOPE WITH ELECTRICAL| ZOOM FOR OPMI LUMERA 700 Qty. 1 EA
Line Item 3 Stock # 302681-9023-000 ZEISS MS | SCI ILLUMINATION FOR MAIN AND ASSISTANT| SCOPE W/O SLIT Qty. 1 EA
Line Item 4 Stock # 302681-9160-000 ZEISS MS | KERATOSCOPE| Qty. 1 EA
Line Item 5 Stock # 304977-9023-000 ZEISS MS | SUPERLUX 180 EYE
FUTURE| Qty. 1 EA
Line Item 6 Stock # 304970-9020-000 ZEISS MS | FOOT CONTROL PANELWIRELESS (FCP WL)| Qty. 1 EA
Line Item 7 Stock # 304970-8760-000 ZEISS MS | CAN BUS CABLE FOR FOOTSWITCH, 6M LONG| Qty. 1 EA
Line Item 8 Stock # 303797-9140-000 ZEISS MS | TILTABLE TUBE 110̉ MOTORIZED INVERTER E| Qty. 1 EA
Line Item 9 Stock # 305810-9001-000 ZEISS MS | 22 MM ASEPSIS CAPS PACK OF 6| Qty. 1 EA
Line Item 10 Stock # 305542-0000-000 ZEISS MS | WIDEFIELD, PUSH-IN EYEPIECE 10X | Qty. 2 EA
Line Item 11 Stock # 302651-9905-000 ZEISS MS | OBJECTIVE F=
175 APO| Qty. 1 EA
Line Item 12 Stock # 303797-9140-000 ZEISS MS | TILTABLE TUBE 110̉ MOTORIZED INVERTER E| Qty. 1 EA
Line Item 13 Stock # 305810-9001-000 ZEISS MS | 22 MM ASEPSIS CAPS PACK OF 6| Qty. 1 EA
Line Item 14 Stock # 305810-9001-000 ZEISS MS | WIDEFIELD, PUSH-IN EYEPIECE 10X| Qty. 2 EA
Line Item 15 Stock # 305810-9001-000 ZEISS MS | 22 MM ASEPSIS CAPS PACK OF 6| Qty. 2 EA
Line Item 16 Stock # 305810-9017-000 ZEISS MS | 6 PACK ASEPSIS CAPS LUMERA 700| Qty. 1 EA
Line Item 17 Stock # 000000-1055-278 DUST COVER FOR OPMI
BLUE Qty. 1 EA
Line Item 18 Stock # 302681-9158-000 ZEISS MS | IDIS-INTEGRATED DATA INJECTION SYSTEM| Qty. 1 EA
Line Item 19 Stock # 305953-9081-000 ZEISS MS | ETHERNET INTERFACE FOR LUMERA 700 / VARIO 700| Qty. 1 EA
Line Item 20 Stock # 305946-8660-000 ZEISS MS | ETHERNET CABLE 10M, GREEN, 2X RJ45| Qty. 1 EA
Line Item 21 Stock # 302681-9740-000 ZEISS MS | INTEGRATED HD
CAMERA| Qty. 1 EA
Line Item 22 Stock # 309438-9002-000 ZEISS MS | TRNSPRT CASE OPMI LUMERA 700 FLOOR STAND| 000000-1787-215 Op Management System Callisto Eye Qty. 1 EA
Line Item 23 Stock # 301640-3020-350 ZEISS MS | CALLISTO EYE 3.5
MARKERLESS (incl ASSIS) | EA Qty. 1 EA
Line Item 24 Stock # 000000-1865-713 ZEISS OS | ILLUMINATION OPTION
REFERENCE IMAGE | EA Qty. 1 EA
Line Item 25 Stock # 301640-9200-200 ZEISS MS | CALLISTO EYE ROLLCART
"PRO-CART" 30E| Qty. 1 EA
Line Item 26 Stock # 302681-8771-000 ZEISS MS | CABLE SET, DES 10M FOR
LUMERA 700| Qty. 1 EA
Line Item 27 Stock # 305946-8660-000 ZEISS MS | ETHERNET CABLE 10M,
GREEN, 2X RJ45| 000000-1783-972 RESIGHT non-contact fundus viewing system. Includes the following components: RESIGHT focusing unit, 3 aspheric lenses 128D, 3 aspheric lenses 60D, 3 sterilizable lens holders for objective lens f200 or f175,
3 RESIGHT trays, dovetail mount set and package of 6, 22mm asepsis caps Qty. 1 EA
Line Item 28 Stock # 302721-9030-000 ZEISS MS | BASIC AND FOCUSING
UNIT, ELECTRICAL| Qty. 1 EA
Line Item 29 Stock # 305810-9001-000 ZEISS MS | 22 MM ASEPSIS CAPS PACK OF 6| Qty. 1 EA
Line Item 30 Stock # 305810-9001-000 ZEISS MS | OPHTHALMOSCOPY
LENS 60D| Qty. 3 EA
Line Item 31 Stock # 302721-9080-000 ZEISS MS | OPHTHALMOSCOPY
LENS 128D| Qty. 3 EA
Line Item 32 Stock # 302721-9070-000 ZEISS MS | MAGNIFIER SUPPORT
175| Qty. 3 EA
Line Item 33 Stock # 302721-9250-000 ZEISS MS | RESIGHT METAL
TRAY| Qty. 3 EA
Line Item 34 Stock # 302721-9040-000 ZEISS MS | DOVETAIL-FAS
SET| Qty. 1 EA
ALL ITEMS MUST BE QUOTED AS BRAND NAME OR THE EQUIVALENT. ALL ITEMS MUST BE BRAND NAME OR EQUAL TO FILL THE NEEDS OF THE EYE CLINIC
Location of Performance: Nashville VA Medical Center, 1310 24th Ave. South, Nashville, TN 37212.
Contract Type: The government anticipates awarding as a Firm Fixed Price award.
Award will be made to lowest price quote which conforms to the requirements within this solicitation.
To receive consideration as SDVOSB or VOSB, the firm must be registered and verified in the VIP database at www.vip.vetbiz.gov.
Submitting a Proposal: Contractor shall submit their quote on company letterhead and shall include unit price, total , unit qty and item description as specified above or include information the quoted product meets all of the same salient characteristics as the Zeiss Lumera 700, as offered discounts, proposed delivery time, name, address, and telephone number of the offeror, firm's DUNS# and ORCA document in SAM at www.sam.gov, terms of any express warranty, unit price, overall total price, applicable shipping charges, completed copy of 52.212-3 Offerors Representations and Certifications- Commercial Items, and ORCA document.
Quotes must be received by AUGUST 26, 2015 AT 2:00 PM CST. Email your quote to Stacey Lamb at
[email protected]. All questions should be emailed to
[email protected] no later than close of business August 17, 2015.
Solicitation document and incorporated provisions and clauses apply to this acquisition: 52.204-7- Central Contractor Registration; 52.212-1-Instructions to Offerors-Commercial Items; 52.212-3, Offeror Representations and Certifications-Commercial Items 52.212-4 Contract Terms and Conditions Commercial Items; 52.212-5 Contract Terms and Conditions Required to Implement Statutes or Executive Orders Commercial Items including subparagraphs: 52.232-34, Payment by Electronic Funds Transfer-Other Than Central Contractor Registration; 52.333-3 Protest After Award;
52.212-2 Evaluation -Commercial Items; 52.217-8 Option for increased Quantity-separate priced line item 52.217-9 Option to extend the term of the contract. VAAR 852.215-70, Service-Disabled Veteran-Owned and Veteran-Owned Small Business Evaluation Factors, and VAAR 852.215-71, Evaluation Factor Commitments; FAR 52.219-9, Small Business Subcontracting Plan, and VAAR 852.219-9, VA Small Business Subcontracting Plan Minimum Requirements; and 52.219-14 Limitation on Subcontracting. Full text can be obtained at www.arnnet.gov.
DISCLAIMER AND IMPORTANT NOTES: The government is in no way obligated to do business with or enter into the award a contract to any firm or its affiliates or otherwise pay for the information provided in this synopsis.
Bid Protests Not Available