The subject requirement is for the acquisition of 33 NSNs with various item descriptions and end items. The major FSCs of this requirement are: 1005, 1010, 1015, 2510, 2520, 2530, 2540, 2590, and 2930. An Indefinite Quantity Long-Term Contract with a base year and 4 option years is anticipated. The total duration base plus option years shall not exceed 5 years. Small Business Size Standard is 750. Full & Open Competition after exclusion of sources applies. Items are solicited i/a/w FAR part 15 procedures. The solicitation will be available on APRIL 03, 2006 at http://dibbs.bsm.dla.mil/rfp. Hard copies are not available. Increments and delivery schedule will be noted on the RFP. FOB Destination is required. Inspection/Acceptance requirements will be noted on RFP. All responsible sources may submit an offer/quote, which shall be considered. See notes 9 and 26. While price may be a significant factor in the evaluation of offers, the final award decision will be based upon a combination of price, delivery, past performance, and other evaluation factors as described in the solicitation.CLIN NSN ITEM NAME UI EST YEARLY QTY EST ADV
0001 1005-00-909-3016 SLEEVE,DUST SEAL EA 268 $1,926.42
0002 1010-00-474-5465 THONG,BORE BRUSH EA 14500 $7,589.70
0003 1010-01-048-1420 COVER,GUN MUZZLE EA 584 $1,580.04
0004 1015-00-529-5783 PLUG,MUZZLE EA 96 $1,404.66
0005 1015-01-231-6501 SEAL ASSEMBLY EA 80 $19,980.00
0006 2510-00-409-3993 WEATHERSEAL,WINDSHI EA 1216 $1,546.38
0007 2510-00-886-1196 INSULATION,HULL ENG EA 76 $247.95
0008 2510-00-945-0631 FENDER,VEHICULAR EA 188 $1,509.64
0009 2520-00-157-0653 BOOT,POWER TRANSMIS EA 32 $372.60
0010 2530-00-039-8364 BOOT,DUST AND MOIST EA 92 $1,528.03
0011 2530-01-104-8943 BOOT, VEHICULAR COM EA 144 $602.50
0012 2530-01-177-4544 BOOT, VEHICULAR COM EA 312 $3,985.94
0013 2530-01-251-9265 BOOT,DUST AND MOIST EA 232 $1,366.40
0014 2540-00-618-3113 CUSHION,SEAT,VEHICU EA 20 $576.60
0015 2540-00-622-3952 COVER,SEAT,VEHICULA EA 400 $4,645.20
0016 2540-00-735-3551 CUSHION,SEAT BACK,V EA 384 $8,956.00
0017 2540-00-851-5016 PAD,SEAT RETAINER EA 104 $388.60
0018 2540-00-894-9548 CUSHION,SEAT BACK,V EA 584 $11,449.12
0019 2540-01-075-7791 RUBBER BUMPER ASSEM EA 56 $2,025.81
0020 2540-01-258-2054 GUARD,SPLASH,VEHICU EA 60 $945.00
0021 2540-01-352-9174 CUSHION,SEAT BACK,V EA 12 $301.20
0022 2540-01-392-3974 CUSHION,SEAT BACK,V EA 308 $3,153.50
0023 2590-00-084-7624 PAD,CUSHIONING EA 260 $11,436.90
0024 2590-00-525-1352 PAD,CUSHIONING EA 1508 $583.10
0025 2590-00-690-3084 PAD,CUSHIONING EA 212 $2,964.75
0026 2590-00-944-3591 INSULATOR,BATTERY T EA 1332 $13,365.00
0027 2590-00-990-9120 PAD,CUSHIONING EA 340 $19,294.44
0028 2590-01-106-8072 PAD,CUSHIONING EA 472 $11,415.50
0029 2590-01-120-3732 PAD,CUSHIONING EA 32 $2,187.50
0030 2590-01-222-7708 PAD,CUSHIONING EA 16 $87.50
0031 2590-01-396-1422 PAD,CUSHIONING EA 4476 $73,982.88
0032 2590-01-396-1424 PAD,CUSHIONING EA 4724 $60,030.12
0033 2930-01-118-0235 SHROUD,FAN,RADIATOR EA 352 $15,221.60
Bid Protests Not Available