The subject requirement is for the acquisition of 29 NSNs with various item descriptions and end items. The major FSCs of this requirement are 2530, 2540, 2590, 2815, 2910, 2920, 2940, and 2990. An Indefinite Quantity Long-Term Contract with a base year and 4 option years is anticipated. The total duration base plus option years shall not exceed 5 years. Small Business Size Standard is 750 for NAICs 336322. Solicitation will be unrestricted with other than full & open competition. The solicitation will be available on April 2, 2008 at https://dibbs.bsm.dla.mil/rfp. Hard copies are not available. Increments and delivery schedule will be noted on the RFP. FOB Destination is required. Inspection/Acceptance requirements will be noted on RFP. All responsible sources may submit an offer/quote, which shall be considered. While price may be a significant factor in the evaluation of offers, the final award decision will be based upon a combination of price, past performance, delivery, and other evaluation factors as described in the solicitation. Notes: 26
See table below: estimated ADQ (annual demand quantity); estimated ADV (annual demand value)
Clin NSN ITEM NAME UM ADQ ADV
0001 2530-01-050-3298 CHAMBER,AIR BRAKE EA 28 $1,900.92
0002 2530-01-126-9209 COVER,DUST EA 864 $1,477.44
0003 2540-01-531-4364 HANDLE,DOOR,VEHICUL EA 432 $21,496.32
0004 2540-01-531-4369 HANDLE,DOOR,VEHICUL EA 612 $31,114.08
0005 2540-01-531-5133 LATCH,DOOR,VEHICULA EA 172 $903.00
0006 2540-01-532-9637 LATCH,DOOR,VEHICULA EA 712 $3,211.12
0007 2540-01-534-7435 LATCH,DOOR,VEHICULA EA 208 $1,510.08
0008 2590-00-630-1567 LOCK,VAN DOOR EA 52 $2,415.40
0009 2815-01-366-7235 BREATHER EA 128 $8,753.92
0010 2910-01-411-8424 FILTER ELEMENT,FLUI EA 76 $335.16
0011 2920-00-096-9252 GENERATOR,ENGINE AC EA 48 $2,213.28
0012 2920-00-164-3243 GENERATOR,ENGINE AC EA 140 $13,102.60
0013 2920-00-391-3762 SPARK PLUG EA 300 $867.00
0014 2920-01-014-9068 GENERATOR,ENGINE AC EA 60 $16,620.00
0015 2920-01-168-4132 PARTS KIT,ENGINE GE EA 112 $528.64
0016 2920-01-192-2959 PARTS KIT,SOLENOID EA 540 $3,871.80
0017 2920-01-242-1133 STATOR,ENGINE GENER EA 472 $23,538.64
0018 2920-01-331-3567 GENERATOR,ENGINE AC EA 192 $22,302.72
0019 2920-01-346-9796 GENERATOR,ENGINE AC EA 36 $11,385.72
0020 2920-01-507-7232 STARTER,ENGINE,ELEC EA 28 $15,402.80
0021 2940-01-266-1412 FILTER ELEMENT,INTA EA 44 $1,510.08
0022 2940-01-501-5752 FILTER ELEMENT,INTA EA 272 $8,168.16
0023 2940-01-513-1502 FILTER ELEMENT,INTA EA 96 $2,894.40
0024 2990-00-457-0107 CAP ASSEMBLY,PROTEC EA 56 $238.00
0025 2990-00-922-2067 MUFFLER,EXHAUST EA 184 $8,228.48
0026 2990-01-231-9892 MUFFLER,EXHAUST EA 40 $28,461.20
0027 2990-01-280-4284 PIPE,EXHAUST EA 144 $18,378.72
0028 2990-01-366-7020 MUFFLER,EXHAUST EA 128 $12,560.64
0029 2990-01-371-1461 MUFFLER,EXHAUST EA 32 $12,675.84
Bid Protests Not Available