The subject requirement is for the acquisition of 17 NSNs with various item descriptions and end items. The major FSCs of this requirement are: 2530, 2540, 2590, 2910, 2940, 2990, 4330, and 4720. An Indefinite Quantity Long-Term Contract with a base year and 4 option years is anticipated. The total duration base plus option years shall not exceed 5 years. Small Business Size Standard is 750. Other than Full & Open Competition applies. Items are solicited i/a/w FAR part 12 procedures. The solicitation will be available on ¬¬April 05, 2006 at http://dibbs.bsm.dla.mil/rfp. Hard copies are not available. Increments and delivery schedule will be noted on the RFP. FOB Destination is required. Inspection/Acceptance requirements will be noted on RFP. All responsible sources may submit an offer/quote, which shall be considered. While price may be a significant factor in the evaluation of offers, the final award decision will be based upon a combination of price, delivery, past performance, and other evaluation factors as described in the solicitation.
NSN ITEM NAME UI EST YEARLY QTY EST ADV
2530-01-333-0721 VALVE,BRAKE,PROPORT EA 304 $6,108.94
2530-01-478-7603 WHEEL,PNEUMATIC TIR EA 816 $57,416.75
2540-01-329-1683 SEAT,VEHICULAR EA 128 $18,348.00
2540-01-389-7725 BLADE,WINDSHIELD WI EA 272 $3,224.00
2590-00-590-7378 CAP,FILLER OPENING EA 148 $830.55
2590-01-126-7227 TENDER,HOSE EA 420 $8,252.65
2910-01-274-1915 FILTER ELEMENT,FLUI EA 3692 $12,988.80
2910-01-342-8947 ENGINE START CARTRI EA 228 $6,391.80
2910-01-391-9927 FILTER,FLUID EA 56 $108.30
2910-01-483-7531 FILTER ELEMENT,FLUI EA 1168 $32,581.36
2940-00-552-3842 FILTER,FLUID EA 644 $135,208.08
2940-01-214-3931 FILTER ELEMENT,FLUI EA 488 $6,555.45
2940-01-341-0202 FILTER ELEMENT,FLUI EA 620 $13,094.20
2940-01-361-0628 FILTER ELEMENT,FLUI EA 5432 $87,835.20
2990-01-103-3422 MUFFLER,EXHAUST EA 84 $34,876.14
4330-01-391-5055 FILTER ELEMENT,FLUI EA 1580 $64,656.72
4720-01-188-3190 HOSE,NONMETALLIC EA 3372 $8,398.44
Bid Protests Not Available